PRUDENTIAL DAMIANO REALTY

HOME  | Listings |  The Mill | Agents | Careers | Contact | Search MLS



 

Download our latest  Magazine .pdf file

Search the MLS


973-256-0303
Home
Listings
Open Houses
North Jersey Condos
The Mill
About Us
Agents
Careers
Community
Buy/Sell
Contact
Directions
Tax History Research
In The News
Testimonials
Do Not Call Policy

 

 

973-256-0303

                                                                                                                      

Tax in local towns over the years

How has your town faired?

Passaic County
Town 2000 2001 2002 2003 2004 2005 2006 2007
Bloomingdale $4,976 $5,252 $5,696 $6,108 $6,371 $6,672 $7,222 $7,925
Clifton City $4,730 $4,911 $5,197 $5,635 $6,045 $6,525 $6,928 $7,378
Haledon $5,049 $5,115 $5,470 $6,002 $6,529 $6,974 $7,708 $7,983
Hawthorne $5,287 $5,605 $6,070 $6,531 $6,783 $7,058 $7,469 $7,814
Little Falls $4,201 $4,491 $4,937 $5,317 $5,671 $6,031 $6,453 $6,979
North Haledon $5,580 $5,896 $6,423 $6,767 $6,866 $7,170 $8,050 $8,317
Passaic $5,451 $5,383 $5,398 $5,491 $5,749 $6,007 $6,735 $7,250
Paterson $4,299 $4,425 $4,560 $4,750 $4,865 $5,182 $5,473 $6,335
Pompton Lakes $5,326 $5,579 $5,867 $6,122 $6,409 $6,865 $7,469 $7,863
Prospect Park $4,304 $4,523 $4,914 $5,243 $5,730 $6,541 $7,260 $7,714
Ringwood $5,739 $6,008 $6,515 $6,850 $7,252 $7,679 $8,070 $8,392
Totowa $3,943 $4,128 $4,468 $4,742 $5,250 $5,776 $6,240 $6,513
Wanaque $4,833 $5,189 $5,520 $5,999 $6,390 $6,681 $7,408 $7,312
Wayne $5,715 $6,037 $6,550 $6,897 $7,398 $7,961 $8,572 $9,074
West Milford $4,909 $5,158 $5,473 $5,767 $6,029 $6,348 $6,809 $7,157
West Paterson $5,137 $5,238 $5,582 $5,904 $6,344 $6,679 $7,190 $7,732

Essex County

How has your home faired?

Town 2000 2001 2002 2003 2004 2005 2006 2007
Belleville $5,039 $5,027 $5,406 $5,574 $5,767 $6,002 $6,354 $6,874
Bloomfield $5,095 $5,147 $5,253 $5,883 $6,395 $6,706 $7,183 $7,649
Caldwell $5,819 $5,996 $6,315 $6,541 $6,937 $8,112 $8,753 $9,120
Cedar Grove $5,552 $5,677 $5,855 $6,491 $6,785 $7,155 $7,562 $7,843
East Orange $5,750 $5,621 $5,743 $5,619 $5,601 $5,733 $5,772 $5,798
Essex Fells $10,549 $10,556 $11,549 $12,724 $13,519 $14,503 $15,315 $15,612
Fairfield $5,062 $5,069 $5,219 $5,683 $5,961 $6,255 $6,534 $6,917
Glen Ridge $10,119 $10,497 $11,667 $12,427 $13,050 $14,017 $14,867 $15,427
Irvington $4,856 $5,019 $4,915 $4,976 $4,972 $5,148 $5,408 $5,858
Livingston $7,900 $8,183 $8,775 $9,238 $9,458 $9,772 $10,073 $11,155
Maplewood $7,232 $8,022 $8,652 $9,115 $9,621 $10,123 $10,661 $11,337
Millburn $10,690 $11,410 $12,599 $14,073 $14,956 $15,860 $16,511 $17,146
Montclair $9,577 $10,083 $10,910 $11,706 $12,356 $12,870 $13,547 $14,279
Newark $2,778 $2,812 $2,630 $3,566 $3,743 $3,809 $4,169 $4,268
North Caldwell $8,774 $8,973 $9,828 $10,922 $11,393 $11,895 $12,166 $12,384
Nutley $5,715 $5,715 $5,876 $6,306 $6,604 $7,327 $8,271 $8,796
Orange $4,345 $4,518 $4,605 $4,965 $5,397 $5,754 $6,937 $7,179
Roseland $5,334 $5,581 $5,438 $5,758 $5,794 $6,294 $6,569 $7,237
South Orange $9,162 $9,750 $10,370 $10,936 $11,517 $12,120 $12,877 $13,654
Verona $6,058 $6,271 $6,601 $6,891 $7,199 $7,555 $8,008 $8,320
West Caldwell $6,123 $6,372 $6,663 $6,935 $7,128 $7,403 $7,641 $8,002
West Orange $6,740 $7,080 $7,590 $8,254 $8,793 $9,352 $10,011 $10,755

 

 

 

 


 

 Search for Properties | Search the MLS | The Mill | Community & Schools |  Buying/Selling | Our Company | Careers | Agents | Contact | Testimonials | Directions

39 E. Main Street Little Falls, NJ 07424

Information deemed reliable, but not guaranteed.